Sydney Metropolitan Tracks – Track Records

By Jack McInerney –

(Track Records are current as of 11:00am Wednesday 11/8/2021)

RANDWICK:

1000M: 0:55:200 ran by EDUARDO on 6th March, 2021

1045M: 1:03:300 ran by MY ZEBRINKA on 8th August, 2017

1050M: 1:03:040 ran by SLOW BURN on 21st March, 2017

1100M: 1:01:670 ran by PROPHETS THUMB on 9th March, 2019

1200M: 1:07:320 ran by YES YES YES on 19th October, 2019

1300M: 1:14:190 ran by TRAPEZE ARTIST on 9th March, 2019

1400M: 1:20:330 ran by TRAPEZE ARTIST on 21st April, 2018

1500M: 1:27:430 ran by COLADA on 12th October, 2019

1550M: 1:30:550 ran by TO YOUR HEALTH on 1st January, 2020

1600M: 1:32:730 ran by HARTNELL on 29th September, 2018

1800M: 1:47:430 ran by GIRL TUESDAY on 25th April, 2019

2000M: 2:00:190 ran by HAMPTON COURT on 11th October, 2014

2400M: 2:26:360 by SPECHENKA on 26th December, 2010

2600M: 2:40:800 ran by BALCIANO on 5th October, 1987

3200M: 3:19:000 ran by APOLLO ELEVEN on 23rd April, 1973

RANDWICK-KENSINGTON:

1000M: 0:55:950 ran by ROYAL WITNESS on 17th August, 2019

1100M: 1:01:740 ran by DIRTY WORK on 5th November, 2019

1150M: 1:05:050 ran by MARWAY on 10th March, 2021

1180M: 1:08:270 ran by EXCEED AND EXCEL on 14th February, 2004

1250M: 1:11:370 ran by CRIADERAS on 26th August, 2020

1300M: 1:14:930 ran by DISCUSSIONS on 31st October, 2018

1500M: 1:27:430 ran by COLADA on 12th October, 2019

1550M: 1:30:150 ran by ABOVE AND BEYOND on 10th March, 2021

1600M: 1:32:730 ran by HARTNELL on 29th September, 2018

1800M: 1:47:320 ran by BADOOSH on 30th September, 2020

2400M: 2:27:900 ran by FRENZIED on 30th September, 2020

2500M: 2:37:630 ran by ASSILEM on 6th November, 2001

ROSEHILL:

900M: 0:50:800 ran by BEEN THERE on 23rd October, 1982

1030M: 1:01:300 ran by TAKEDOWN on 30th March, 2017

1100M: 1:02:510 ran by WESTICARO on 24th February, 2007

1200M: 1:08:390 ran by ALL OUR MOB on 1st March, 1997

1212M: 1:10:190 ran by WIDE BERTH on 30th December, 1993

1300M: 1:14:920 ran by DEPLOY on 9th September, 2017

1350M: 1:18:420 ran by LORETTA’S WISH on 19th November, 1994

1450M: 1:27:660 ran by LOVE ME QUIETLY on 21st February 2020

1500M: 1:27:210 ran by SHINDIG on 21st March, 1998

1750M: 1:45:620 ran by RIVERINA CHARM on 16th September, 1989

1800M: 1:47:990 ran by INTERGAZE on 1st March, 1997

1900M: 1:53:960 ran by BALMERESSA on 1st April, 1995

2000M: 1:59:990 ran by DANEWIN on 1st April, 1995

2400M: 2:25:780 ran by GRAND ZULU on 3rd April, 2004

3200M: 3:23:700 ran by KILMALLOCK BOY on 19th May, 1979

CANTERBURY:

1100M: 1:02:980 ran by BLACK MAGNUM on 5th October, 2020

1200M: 1:09:030 ran by HOYSTAR on 5th April, 2008

1250M: 1:12:160 ran by ROCK on 21st August, 2019

1550M: 1:31:400 ran by PENRICKSON on 18th December, 2008

1580M: 1:34:120 ran by LACHAIM on 11th August, 2004

1900M: 1:54:500 ran by PRINCE GRANADA on 8th January, 1983

2700M: 2:49:180 ran by DOUKHAN on 22nd November, 2017

2800M: 2:54:470 ran by DOC HENNESSY on 14th April, 2010

WARWICK FARM:

800M: 0:42:700 ran by UNTAMED DIAMOND on 7th April, 2017

1000M: 0:56:150 ran by SNITZERLAND on 16th March, 2013

1100M: 1:02:150 ran by RAIN AFFAIR on 2nd January, 2012

1175M: 1:08:600 ran by VICTORY ANTHEM on 7th April, 2017

1200M: 1:08:600 ran by BOASTING on 18th February, 1989

1250M: 1:13:440 ran by INTUITION on 11th July, 2018

1300M: 1:15:340 ran by IMPREGNABLE 1st November, 2000

1400M: 1:21:060 ran by FILANTE on 23rd August, 1997

1600M: 1:34:800 ran by HEAT OF THE MOMENT on 22nd February, 1986

2095M: 2:07:580 ran by STRAIGHT ALBERT on 2nd January, 2012

2100M: 2:07:930 ran by FUEGO BRAVO 16th March, 2005

2110M: 2:10:910 ran by COMMAND DECISION on 3rd January, 2004

2112M: 2:11:000 ran by BEALE STREET on 3rd January, 2004

2130M: 2:11:960 ran by ALMIGHTY CROWN on 16th May, 2018

2135M: 2:13:200 ran by SIR DANNOCK on 11th November, 2005

2140M: 2:12:300 ran by PAPAL on 29th November, 2000

2200M: 2:13.200 ran by JUST TRISH on 18th February, 1989

2400M: 2:26:700 ran by NOBLE HEIGHTS on 24th September, 1983

Leave a comment